ENGINE DATA 916 iS
Weight | kg | lb | |
---|---|---|---|
Engine with propeller speed reduction gearbox i = 2,54 with overload clutch, turbocharger, intercooler, exhaust system | 85.8 | 189 | |
Engine suspension frame | 2.0 | 4.4 | |
External alternator | 3.0 | 6.6 | |
Air guide baffle | 0.4 | 0.8 | |
Performance | |||
117 kW | 160 hp | 5.800 1/min | |
***101 kW | 137 hp | 5.500 1/min | |
Torque | |||
193 Nm | 124 ft lb | 5.800 1/min | |
175 Nl | 129 ft lb | 5.500 1/min | |
BORE | STROKE | ||
84.0 mm | 3.31 in | 61.0 mm | 2.4 in |
DISPLACEMENT | FUEL* | ||
1352 cm³ | 82.6 cu in |
min. MON 85 RON 95 min. AKI 91 |
* leaded, unleaded, AVGAS 100LL, Ethanol 10
** max. continuous power at 5500 1/min