fig. 79-20-00-2

ROTARY VALVE COVER, OIL PUMP DRIVE, OIL PUMP For ROTAX 582UL

Click on Number to order Part

Fig. Part Number Description Unit/Price Add to Cart
1 831360 O-ring 132-1,7 17.81 Add to Cart
2 811941 811 941 Use 911 940 337.68 Add to Cart
3 929560 Dowel Tube 2x8 3.67 Add to Cart
4 250315 Washer 8,4 0.42 Add to Cart
5 945832 Lock Washer A8 0.17 Add to Cart
6 240277 Hex. Screw M8x25 1.59 Add to Cart
7 940592 Hex.screw M8x20 1.54 Add to Cart
8 831700 Rubber Ring 126x1,5x3,5 6.49 Add to Cart
9 230370 O-ring 18-1,3 3.7 Add to Cart
10 995527 Oil Pump Assy., 342.64 Add to Cart
11 927945 Washer 6,2/12/1 1.81 Add to Cart
12 935940 Oil Pump Gear 44 T., 30.49 Add to Cart
13 842042 Lock Nut M6 3 Add to Cart
14 945830 Lock Washer A5 0.17 Add to Cart
15 840514 Allen Screw M5x16 0.42 Add to Cart
16 945831 Lock Washer A6 Din 128 0.17 Add to Cart
17 940561 940 561 Use 940 562 0.57 Add to Cart
18 910320 Pump Mounting Flange 231.12 Add to Cart
19 851065 Clamp 62 12.85 Add to Cart
20 867696 Carburetor Socket 30.64 Add to Cart
21 951400 951 400 Use 951 405 12.38 Add to Cart
22 227500 Gasket Ring 6,2/12/1 1.76 Add to Cart
23 241830 Banjo Bolt M6x16 7.92 Add to Cart
24 956010 Check Valve Assy., 27.9 Add to Cart
25 853840 Clamp 3-5 Mm 2.55 Add to Cart
26-27 201240 Oil Line 1 Meter Bulk 2,3+/-0,1x4,5+0,4 8.72 Add to Cart
26d 201240 Oil Line 1 Meter Bulk 2,3+/-0,1x4,5+0,4 8.72 Add to Cart
27e 201240 Oil Line 1 Meter Bulk 2,3+/-0,1x4,5+0,4 8.72 Add to Cart
28 931566 931 566 Use 931 568 6.49 Add to Cart
29 810827 Cover Plate 21.97 Add to Cart